AA-59569 Silver Plated Copper Tubular Braid
Made in compliance with MIL-SPEC QQ-B-575 (as revised). Braid is formed so as to maintain coverage of 90% shielding, (70% for 0.78 and smaller), over the nominal diameters specified.
Silver Plated: Individual wires are silver plated copper wires, conforming to ASTM B298 standard, with 40 micro inches minimum of silver plating. Excellent for use at temperatures exceeding 200°C or where special resistance to corrosion is required
Blake Part Number | Nominal Inside Diameter (inch) | AWG of Individual Ends | Carriers | # of Wires Per Strand | Total # of Individual Ends | Approximate AWG Equivalent | Approx. Current Carrying Cap. (amps) |
---|---|---|---|---|---|---|---|
BBD-10300T | 0.031 | 36 | 24 | 1 | 24 | 22 | 7.0 |
BBD-10301T | 0.062 | 36 | 24 | 2 | 48 | 19 | 11.0 |
BBD-10302T | 0.062 | 34 | 16 | 2 | 32 | 19 | 11.0 |
BBD-10303T | 0.062 | 32 | 16 | 1 | 16 | 20 | 9.0 |
BBD-10304T | 0.078 | 36 | 24 | 3 | 72 | 18 | 16.0 |
BBD-10305T | 0.109 | 36 | 24 | 4 | 96 | 16 | 19.0 |
BBD-10306T | 0.109 | 34 | 16 | 4 | 64 | 16 | 19.0 |
BBD-10307T | 0.109 | 32 | 16 | 2 | 32 | 17 | 18.0 |
BBD-10308T | 0.125 | 36 | 24 | 5 | 120 | 15 | 25.0 |
BBD-10309T | 0.125 | 34 | 24 | 3 | 72 | 16 | 19.0 |
BBD-10310T | 0.125 | 32 | 24 | 2 | 48 | 15 | 25.0 |
BBD-10311T | 0.156 | 36 | 24 | 10 | 240 | 12 | 40.0 |
BBD-10312T | 0.171 | 36 | 24 | 7 | 168 | 14 | 32.0 |
BBD-10313T | 0.171 | 34 | 24 | 5 | 120 | 13 | 36.0 |
BBD-10314T | 0.171 | 32 | 24 | 3 | 72 | 14 | 32.0 |
BBD-10315T | 0.203 | 36 | 24 | 13 | 312 | 11 | 46.0 |
BBD-10316T | 0.203 | 34 | 24 | 8 | 192 | 11 | 46.0 |
BBD-10317T | 0.203 | 32 | 24 | 5 | 120 | 11 | 46.0 |
BBD-10318T | 0.250 | 36 | 24 | 16 | 384 | 10 | 53.0 |
BBD-10319T | 0.281 | 30 | 24 | 5 | 120 | 9 | 60.0 |
BBD-10320T | 0.375 | 36 | 48 | 8 | 384 | 10 | 53.0 |
BBD-10321T | 0.375 | 34 | 48 | 5 | 240 | 10 | 53.0 |
BBD-10322T | 0.375 | 32 | 48 | 3 | 144 | 11 | 46.0 |
BBD-10323T | 0.375 | 30 | 24 | 7 | 168 | 8 | 75.0 |
BBD-10324T | 0.437 | 30 | 24 | 10 | 240 | 6 | 90.0 |
BBD-10325T | 0.500 | 36 | 48 | 11 | 528 | 9 | 62.0 |
BBD-10326T | 0.500 | 34 | 24 | 7 | 336 | 9 | 62.0 |
BBD-10327T | 0.500 | 32 | 48 | 4 | 192 | 9 | 62.0 |
BBD-10328T | 0.500 | 30 | 48 | 15 | 360 | 5 | 120.0 |
AA-59569 Silver Plated Copper Tubular Braid
Made in compliance with MIL-SPEC QQ-B-575 (as revised). Braid is formed so as to maintain coverage of 90% shielding, (70% for 0.78 and smaller), over the nominal diameters specified.
Silver Plated: Individual wires are silver plated copper wires, conforming to ASTM B298 standard, with 40 micro inches minimum of silver plating. Excellent for use at temperatures exceeding 200°C or where special resistance to corrosion is required
Blake Part Number | Nominal Inside Diameter (inch) | AWG of Individual Ends | Carriers | # of Wires Per Strand | Total # of Individual Ends | Approximate AWG Equivalent | Approx. Current Carrying Cap. (amps) |
---|---|---|---|---|---|---|---|
BBD-10329T | 0.562 | 30 | 48 | 10 | 480 | 3 | 145.0 |
BBD-10330T | 0.656 | 30 | 48 | 16 | 768 | 1 | 190.0 |
BBD-10331T | 0.781 | 36 | 48 | 18 | 864 | 7 | 88.0 |
BBD-10332T | 0.781 | 34 | 48 | 11 | 528 | 7 | 88.0 |
BBD-10333T | 0.781 | 32 | 48 | 7 | 336 | 7 | 88.0 |
BBD-10334T | 0.875 | 30 | 48 | 7 | 336 | 5 | 100.0 |
BBD-10335T | 1.000 | 30 | 48 | 8 | 384 | 4 | 120.0 |
BBD-10336T | 1.125 | 30 | 48 | 9 | 432 | 4 | 130.0 |
BBD-10337T | 1.375 | 30 | 48 | 11 | 528 | 3 | 150.0 |
BBD-10338T | 1.500 | 30 | 48 | 12 | 576 | 2 | 165.0 |