AA-59569 Tinned Copper Tubular Braid
Made in compliance with MIL-SPEC QQ-B-575 (as revised). Braid is formed so as to maintain coverage of 90% shielding, (70% for 0.78 and smaller), over the nominal diameters specified.
Tinned Copper Plated: The tinned copper used in the braid conforms to ASTM B33 standard.
Blake Part Number | Nominal I.D. When Rounded | AWG of Individual Ends | Carriers | # of Wires Per Strand | Total # of Individual Ends | Approximate AWG Equivalent | Approx. Current Carrying Cap. (amps) |
---|---|---|---|---|---|---|---|
BBD-10101 | 1/16 | 32 | 16 | 1 | 16 | 20 | 9.0 |
BBD-10102 | 7/64 | 32 | 16 | 2 | 32 | 17 | 18.0 |
BBD-10103 | 1/8 | 32 | 24 | 2 | 48 | 15 | 25.0 |
BBD-10104 | 11/64 | 32 | 24 | 3 | 72 | 14 | 32.0 |
BBD-10105 | 13/64 | 32 | 24 | 5 | 120 | 11 | 46.0 |
BBD-10106 | 3/8 | 32 | 48 | 3 | 144 | 11 | 46.0 |
BBD-10107 | 1/2 | 32 | 48 | 4 | 192 | 9 | 62.0 |
BBD-10108 | 25/32 | 32 | 48 | 7 | 336 | 7 | 88.0 |
BBD-10109 | 1/16 | 34 | 16 | 2 | 32 | 19 | 11.0 |
BBD-10110 | 7/64 | 34 | 16 | 4 | 64 | 16 | 19.0 |
BBD-10111 | 1/8 | 34 | 24 | 3 | 72 | 16 | 19.0 |
BBD-10112 | 11/64 | 34 | 24 | 5 | 120 | 14 | 32.0 |
BBD-10113 | 3/16 | 34 | 24 | 6 | 144 | 13 | 38.0 |
BBD-10114 | 1/4 | 34 | 24 | 7 | 168 | 12 | 41.0 |
BBD-10115 | 3/8 | 34 | 24 | 8 | 192 | 11 | 46.0 |
BBD-10116 | 3/8 | 34 | 48 | 5 | 245 | 10 | 53.0 |
BBD-10117 | 1/2 | 34 | 48 | 7 | 336 | 9 | 62.0 |
BBD-10118 | 5/8 | 34 | 48 | 8 | 240 | 8 | 64.0 |
BBD-10119 | 11/16 | 34 | 48 | 10 | 480 | 7 | 81.0 |
BBD-10120 | 25/32 | 34 | 48 | 11 | 528 | 7 | 85.0 |
BBD-10121 | 13/16 | 34 | 48 | 12 | 576 | 7 | 90.0 |
BBD-10122 | 1/32 | 36 | 24 | 1 | 24 | 22 | 7.0 |
BBD-10123 | 1/16 | 36 | 24 | 2 | 48 | 19 | 11.0 |
BBD-10124 | 5/64 | 36 | 24 | 3 | 72 | 18 | 16.0 |
BBD-10125 | 7/64 | 36 | 24 | 4 | 96 | 16 | 19.0 |
BBD-10126 | 1/8 | 36 | 24 | 5 | 120 | 15 | 25.0 |
BBD-10127 | 5/32 | 36 | 24 | 10 | 240 | 12 | 40.0 |
BBD-10128 | 11/64 | 36 | 24 | 7 | 168 | 14 | 32.0 |
AA-59569 Tinned Copper Tubular Braid
Made in compliance with MIL-SPEC QQ-B-575 (as revised). Braid is formed so as to maintain coverage of 90% shielding, (70% for 0.78 and smaller), over the nominal diameters specified.
Tinned Copper Plated: The tinned copper used in the braid conforms to ASTM B33 standard.
Blake Part Number | Nominal I.D. When Rounded | AWG of Individual Ends | Carriers | # of Wires Per Strand | Total # of Individual Ends | Approximate AWG Equivalent | Approx. Current Carrying Cap. (amps) |
---|---|---|---|---|---|---|---|
BBD-10129 | 13/64 | 34 | 24 | 8 | 192 | 11 | 46.0 |
BBD-10130 | 13/64 | 36 | 24 | 13 | 312 | 11 | 46.0 |
BBD-10131 | 1/4 | 36 | 24 | 16 | 384 | 10 | 53.0 |
BBD-10132 | 9/32 | 30 | 24 | 5 | 120 | 9 | 60.0 |
BBD-10133 | 3/8 | 30 | 24 | 7 | 168 | 8 | 75.0 |
BBD-10134 | 3/8 | 36 | 48 | 8 | 384 | 10 | 53.0 |
BBD-10135 | 7/16 | 30 | 24 | 10 | 240 | 6 | 90.0 |
BBD-10136 | 1/2 | 30 | 24 | 15 | 360 | 5 | 120.0 |
BBD-10137 | 1/2 | 36 | 48 | 11 | 528 | 9 | 62.0 |
BBD-10138 | 9/16 | 30 | 48 | 10 | 480 | 3 | 145.0 |
BBD-10139 | 21/32 | 30 | 48 | 16 | 768 | 1 | 190.0 |
BBD-10140 | 25/32 | 36 | 48 | 18 | 864 | 7 | 88.0 |
BBD-10141 | 7/8 | 30 | 48 | 7 | 336 | 5 | 100.0 |
BBD-10142 | 1 | 30 | 48 | 8 | 384 | 4 | 120.0 |
BBD-10143 | 1 1/8 | 30 | 48 | 9 | 432 | 4 | 130.0 |
BBD-10144 | 1 1/4 | 30 | 48 | 10 | 480 | 3 | 145.0 |
BBD-10145 | 1 3/8 | 30 | 48 | 11 | 528 | 3 | 145.0 |
BBD-10146 | 1 1/2 | 30 | 48 | 12 | 576 | 3 | 145.0 |
BBD-10147 | 1 7/8 | 30 | 48 | 14 | 672 | 2 | 180.0 |
BBD-10148 | 2 1/4 | 30 | 48 | 16 | 768 | 1 | 190.0 |