AMS-DTL-23053/12 CLASS 1
M23053/12 is a PTFE heat shrink tubing. M23053/12 has the ability to withstand extreme heat and external chemicals, PTFE Shrink Tubing also boasts a low friction rating and a very low level of moisture absorption. M23053/12 has an operating temperature of -67C to 250°C and classes 1-4 have a 2:1 shrink ratio and class 5 has a 4:1 shrink ratio.
MIL-DTL-23053/12
UL Recognized
RoHS Compliant
Blake Part Number | Expanded I.D. (in) | Recovered I.D. Max (in) | Nom. Recovered Wall Thickness (in) |
---|---|---|---|
BT-1200-101-X | 0.166 | 0.130 | 0.030 |
BT-1200-102-X | 0.250 | 0.193 | 0.030 |
BT-1200-103-X | 0.333 | 0.257 | 0.030 |
BT-1200-104-X | 0.415 | 0.320 | 0.030 |
BT-1200-105-X | 0.498 | 0.383 | 0.030 |
BT-1200-106-X | 0.580 | 0.448 | 0.030 |
BT-1200-107-X | 0.666 | 0.510 | 0.030 |
BT-1200-108-X | 0.748 | 0.572 | 0.030 |
BT-1200-109-X | 0.830 | 0.637 | 0.030 |
BT-1200-110-X | 0.915 | 0.700 | 0.032 |
BT-1200-111-X | 1.000 | 0.764 | 0.040 |
BT-1200-112-X | 1.170 | 0.891 | 0.045 |
BT-1200-113-X | 1.330 | 1.020 | 0.050 |
AMS-DTL-23053/12 CLASS 2
M23053/12 is a PTFE heat shrink tubing. M23053/12 has the ability to withstand extreme heat and external chemicals, PTFE Shrink Tubing also boasts a low friction rating and a very low level of moisture absorption. M23053/12 has an operating temperature of -67C to 250°C and classes 1-4 have a 2:1 shrink ratio and class 5 has a 4:1 shrink ratio.
MIL-DTL-23053/12
UL Recognized
RoHS Compliant
Blake Part Number | Expanded I.D. (in) | Recovered I.D. Max (in) | Nom. Recovered Wall Thickness (in) |
---|---|---|---|
BT-1200-201-X | 0.050 | 0.027 | 0.012 |
BT-1200-202-X | 0.055 | 0.032 | 0.012 |
BT-1200-203-X | 0.060 | 0.039 | 0.016 |
BT-1200-204-X | 0.065 | 0.043 | 0.016 |
BT-1200-205-X | 0.076 | 0.049 | 0.016 |
BT-1200-206-X | 0.085 | 0.054 | 0.016 |
BT-1200-207-X | 0.110 | 0.067 | 0.016 |
BT-1200-208-X | 1.120 | 0.072 | 0.016 |
BT-1200-209-X | 0.130 | 0.080 | 0.016 |
BT-1200-210-X | 0.140 | 0.080 | 0.016 |
BT-1200-211-X | 0.150 | 0.089 | 0.016 |
BT-1200-212-X | 0.170 | 0.101 | 0.016 |
BT-1200-213-X | 0.191 | 0.112 | 0.016 |
BT-1200-214-X | 0.205 | 0.124 | 0.020 |
BT-1200-215-X | 0.215 | 0.130 | 0.020 |
BT-1200-216-X | 0.240 | 0.141 | 0.020 |
BT-1200-217-X | 0.270 | 0.158 | 0.020 |
BT-1200-218-X | 0.302 | 0.178 | 0.020 |
BT-1200-219-X | 0.320 | 0.198 | 0.020 |
BT-1200-220-X | 0.370 | 0.224 | 0.020 |
BT-1200-221-X | 0.390 | 0.249 | 0.020 |
BT-1200-222-X | 0.410 | 0.260 | 0.020 |
BT-1200-223-X | 0.430 | 0.278 | 0.020 |
BT-1200-224-X | 0.450 | 0.311 | 0.020 |
BT-1200-225-X | 0.470 | 0.329 | 0.020 |
BT-1200-226-X | 0.470 | 0.347 | 0.020 |
BT-1200-227-X | 0.470 | 0.334 | 0.025 |
BT-1200-228-X | 0.560 | 0.399 | 0.025 |
BT-1200-229-X | 0.655 | 0.462 | 0.025 |
BT-1200-230-X | 0.750 | 0.524 | 0.025 |
BT-1200-231-X | 0.930 | 0.655 | 0.025 |
BT-1200-232-X | 1.125 | 0.786 | 0.035 |
BT-1200-233-X | 1.310 | 0.911 | 0.035 |
BT-1200-234-X | 1.500 | 0.036 | 0.035 |
AMS-DTL-23053/12 CLASS 3
M23053/12 is a PTFE heat shrink tubing. M23053/12 has the ability to withstand extreme heat and external chemicals, PTFE Shrink Tubing also boasts a low friction rating and a very low level of moisture absorption. M23053/12 has an operating temperature of -67C to 250°C and classes 1-4 have a 2:1 shrink ratio and class 5 has a 4:1 shrink ratio.
MIL-DTL-23053/12
UL Recognized
RoHS Compliant
Blake Part Number | Expanded I.D. (in) | Recovered I.D. Max (in) | Nom. Recovered Wall Thickness (in) |
---|---|---|---|
BT-1200-301-X | 0.034 | 0.015 | 0.012 |
BT-1200-302-X | 0.038 | 0.018 | 0.012 |
BT-1200-303-X | 0.046 | 0.022 | 0.016 |
BT-1200-304-X | 0.050 | 0.027 | 0.016 |
BT-1200-305-X | 0.055 | 0.032 | 0.009 |
BT-1200-306-X | 0.060 | 0.039 | 0.009 |
BT-1200-307-X | 0.065 | 0.043 | 0.010 |
BT-1200-308-X | 0.076 | 0.049 | 0.010 |
BT-1200-309-X | 0.085 | 0.054 | 0.012 |
BT-1200-310-X | 0.093 | 0.061 | 0.012 |
BT-1200-311-X | 0.110 | 0.067 | 0.012 |
BT-1200-312-X | 0.120 | 0.072 | 0.012 |
BT-1200-313-X | 0.140 | 0.080 | 0.012 |
BT-1200-314-X | 0.150 | 0.089 | 0.012 |
BT-1200-315-X | 0.153 | 0.096 | 0.012 |
BT-1200-316-X | 0.170 | 0.101 | 0.012 |
BT-1200-317-X | 0.191 | 0.112 | 0.012 |
BT-1200-318-X | 0.205 | 0.124 | 0.015 |
BT-1200-319-X | 0.215 | 0.130 | 0.015 |
BT-1200-320-X | 0.240 | 0.141 | 0.015 |
BT-1200-321-X | 0.270 | 0.158 | 0.015 |
BT-1200-322-X | 0.302 | 0.178 | 0.015 |
BT-1200-323-X | 0.320 | 0.198 | 0.015 |
BT-1200-324-X | 0.370 | 0.224 | 0.015 |
BT-1200-325-X | 0.390 | 0.249 | 0.015 |
BT-1200-326-X | 0.410 | 0.260 | 0.015 |
BT-1200-327-X | 0.430 | 0.278 | 0.015 |
BT-1200-328-X | 0.450 | 0.311 | 0.015 |
BT-1200-329-X | 0.470 | 0.329 | 0.015 |
BT-1200-330-X | 0.470 | 0.347 | 0.015 |